Driver: Windows 10, 32-bit. Windows 10, 64-bit. 22.20.0 Latest: 1/12/2021: Intel® PROSet/Wireless Software and Drivers for Windows 7. This download record installs Intel® PROSet/Wireless WiFi Software 21.40.5 including driver for Windows 7. Driver version may differ depending on the wireless adapter installed. Driver: Windows 7, 32-bit. Windows Drivers; Linux Drivers; Spectrum Control Center; Remote Server; LabVIEW Support; MATLAB Support; Labwindows / CVI Support. How-to use the download section.
Products | Firmware | Software | Product Sheet | Manual |
---|---|---|---|---|
Durandal Spectrum | V3546 2017/05/10 | V1.74 2017/07/14 | V1 2016/11/02 | |
Durandal Ultimate | V3546 2017/05/10 | V1.0.0 2015/11/18 | V201610 2016/10/27 | |
Durandal eSport | V1.0.0 2015/11/18 | V201610 2016/10/27 | ||
Durandal Ultimate V2 | V4926/104key 2015/11/18 V4929/105key 2015/11/18 | V1.0.0 2015/11/18 | ||
Durandal | V201610 2016/10/27 | |||
Tizona Spectrum | V1.3 2017/05/05 | V201610 2016/10/27 | ||
Tizona Spectrum Numpad | V1.1 2015/11/18 | V201610 2016/10/27 | ||
Tizona Elite RGB | V1.0.4 2015/11/18 | V201610 2016/10/27 | ||
Tizona Elite Numpad | V1.0.4 2015/11/18 | V201610 2016/10/27 | ||
Tizona | ||||
Tizona Numpad | ||||
Colada Spectrum | V3546 2017/05/10 | V1.74 2017/07/14 | V201610 2016/10/27 | |
Colada | V2033 2015/11/18 | V1.1.0 2015/11/18 | V201610 2016/10/27 | |
Lobera Spectrum | V3546 2017/05/10 | V1.74 2017/07/14 | V201610 2016/10/27 | |
Lobera Supreme | V2033 2015/11/18 | V1.1.0 2015/11/18 | V201610 2016/10/27 | |
Harpe | V201610 2016/10/27 | |||
Harpe TL | V201705 2017/05/08 | |||
Excalibur se Spectrum | V1 2016/11/02 | V201610 2016/10/27 | ||
Excalibur Spectrum | V3546 2017/05/10 | V1.74 2017/07/14 | V1 2016/11/04 | V201610 2016/10/27 |
Excalibur RGB Edition | V2033 2015/11/18 | V1.0.0 2015/11/18 | V201610 2016/10/27 | |
Excalibur V2 | V4926/104key 2015/11/18 V4929/105key 2015/11/18 | V1.0 2015/11/18 | V201610 2016/10/27 | |
Excalibur | V1.0 2015/11/18 | |||
Gram Spectrum | V3546 2017/05/10 | V1.95 2017/07/14 | V1 2016/11/02 | V201610 2016/10/27 |
Gram SE Spectrum | V0219/104key 2017/10/03 V1219/105key 2017/10/03 V2219/109key 2017/10/03 | V1.1 2018/03/20 | V1 2017/07/28 | V201705 2017/05/17 |
Gram XS | 104&105key 2018/07/18 109key (Japanese) 2018/07/18 | V2.210.12 2018/11/20 | V1 2018/03/09 | V1 2018/01/30 |
Gram Spectrum TKL | 104&105key 2018/11/07 109key (Japanese) 2018/11/07 | V2.210.12 2018/11/20 | V1 2018/08/29 | V1 2018/08/29 |
Gram MX ONE | 104&105key 2018/10/03 | V1 2018/10/03 | V1 2018/10/03 |
Products | Firmware | Software | Product Sheet | Manual |
---|---|---|---|---|
Control R1 | V2608 2019/09/04 | V2.210.12 2018/11/20 | V1.0 2018/09/12 | V1.0 2018/09/12 |
Sharur SE | V2014 2015/11/18 | V1.7 2018/03/20 | V201610 2016/10/27 | |
Sagitta Spectrum | V1728 2015/11/18 | V1.6 2018/03/20 | V201610 2016/10/27 | |
Sagitta | V1.0 2018/08/31 | V1.0 2018/09/12 | ||
Sharur Spectrum | V2014 2015/11/18 | V1.7 2018/03/20 | V201610 2016/10/27 | |
Sharur | V2212 2015/11/18 | V1.7 2018/03/20 | V201610 2016/10/27 | |
Thyrsus | V1.1 2015/11/18 | V201610 2016/10/27 | ||
Gungnir | V1.1 2016/01/16 | |||
Shrike V2 | V1.2 2017/08/29 | |||
Shrike | V1.1 2016/12/05 | |||
Gandiva | V1.0 2015/12/25 | V1.0 2015/12/25 | V201610 2016/10/27 | |
Ascalon Spectrum | V1810 2018/09/21 | V1.6 2018/09/21 | V1.0 2017/01/05 | V1.0 2016/10/18 |
Products | Firmware | Software | Product Sheet | Manual |
---|---|---|---|---|
Olivant PRO | V1.1 2016/10/27 | V201610 2016/10/27 | ||
Oivant | V201610 2016/10/27 | |||
Kuven | V1.1 2015/11/18 | V201610 2016/10/27 | ||
Kuven.pro | V1.2 2017/11/21 | V201610 2016/10/27 | ||
Tuned In-Ear Pro | V1.1 2017/01/05 | V1.1 2017/01/05 |
Zone Balance | V1 2016/11/22 | V201611 2016/11/22 |
Zone Evolution | V1 2017/07/28 | V201705 2017/05/15 |
Zone Speed | V1 2018/07/20 | V201807 2018/07/20 |
Zone F700 | V1 2018/07/20 | V201807 2018/07/20 |
Zone X (Armrests pre-installed version) | V1 2018/07/30 | V201807 2018/07/30 |
Zone F750 | V1 2018/07/30 | V201807 2018/07/30 |
ALPHAEON S2 | V1 2019/07/09 | V201907 2019/07/11 |
Real Madrid Gaming Chair | V1 2019/07/24 | V201907 2019/07/11 |
ALPHAEON S1 | V1 2019/07/24 | V201907 2019/07/11 |
Speccy is one of the freeware utilities available from Piriform. Along with their other applications, Speccy can come in handy.
This program effectively displays important information about your system hardware such as the operating system, details about your CPU chip and RAM information.
With the main details Speccy provides, it also displays information about the manufacturer of the hardware installed along with technical details about what various components are capable of. Whether it be the CPU, installed memory, hard drive capacity or motherboard details... Speccy displays it in a neat and organized fashion.
One thing that Speccy does which others in this category don't is comparing the details of one system against another.
Apart from that, this application is very similar to other programs in the category of hardware diagnostics.
Spectrum Driver Download For Windows 7
Installation note: When you run the setup for this program, you may be asked to install the Google Toolbar. To avoid installing adware on your system, we recommend deselecting the optional addon which is checked by default.
Speccy 1.32.740 on 32-bit and 64-bit PCs
This download is licensed as freeware for the Windows (32-bit and 64-bit) operating system on a laptop or desktop PC from hardware diagnostic software without restrictions. Speccy 1.32.740 is available to all software users as a free download for Windows.
Spectrum Driver Download For Windows 10
Filed under:Spectrum Driver Download For Windows
- Speccy Download
- Freeware Hardware Diagnostic Software
- Major release: Speccy 1.32
- System Information Software
Comments are closed.